Top Holders: Institutional Investor
Holder | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
Perceptive Advisors LLC | 2,360,139 | 12.06 | -- | 3/31/22 |
Federated Hermes Global Investment Management Corp. | 2,358,624 | 12.05 | -- | 3/31/22 |
BlackRock Institutional Trust Company, N.A. | 1,036,982 | 5.30 | -25,952 | 3/31/22 |
Chicago Capital, LLC | 1,011,744 | 5.17 | 162,505 | 3/31/22 |
The Vanguard Group, Inc. | 977,665 | 4.99 | 42,235 | 3/31/22 |
State Street Global Advisors (US) | 908,728 | 4.64 | -84,104 | 3/31/22 |
Medical Strategy GmbH | 781,435 | 3.99 | -- | 12/31/21 |
ArrowMark Colorado Holdings, LLC | 640,893 | 3.27 | 4,547 | 3/31/22 |
Decheng Capital Management III (Cayman) LLC | 518,342 | 2.65 | 518,342 | 3/31/22 |
Prosight Capital | 480,000 | 2.45 | -34,082 | 3/31/22 |
Shareholder Breakdown
Shareholder | Holders | Value ($MM) | % O/S | Shares |
---|---|---|---|---|
Institution | 183 | 535.04 | 92.51 | 18,110,202 |
Mutual Fund | 192 | 184.00 | 32.39 | 6,272,349 |
Insider | 9 | 7.14 | 1.15 | 224,345 |
Institutional Shareholder Style
Holders | Value ($MM) | % Inst Shares | Shares | |
---|---|---|---|---|
Growth | 43 | 29.73 | 5.10 | 998,480 |
Aggressive Growth | 3 | 2.68 | 0.43 | 84,727 |
Core Growth | 32 | 18.46 | 3.20 | 625,828 |
Growth | 8 | 8.59 | 1.47 | 287,925 |
Income | 4 | 16.50 | 2.82 | 551,085 |
Income Value | 3 | 16.49 | 2.81 | 550,970 |
Yield | 1 | -- | -- | 115 |
Index | 27 | 109.29 | 18.74 | 3,669,057 |
Other | 48 | 181.39 | 31.86 | 6,237,529 |
Broker Dealer | 14 | 7.88 | 1.35 | 264,149 |
GARP | 11 | 35.46 | 6.93 | 1,357,349 |
Hedge Fund | 17 | 54.52 | 9.37 | 1,835,154 |
Specialty | 2 | 0.26 | 0.05 | 10,362 |
VC Private Equity | 3 | 77.48 | 13.16 | 2,576,515 |
Sector Specific | 1 | 5.79 | 0.99 | 194,000 |
Value | 29 | 116.71 | 20.09 | 3,932,263 |
Core Value | 21 | 82.85 | 14.29 | 2,797,480 |
Deep Value | 8 | 33.86 | 5.80 | 1,134,783 |
* Insider values reflect direct beneficial ownership.
Copyright Refinitiv