Top Holders: Institutional Investor
Holder | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
Federated Hermes Global Investment Management Corp. | 2,258,124 | 10.91 | 3,000 | 9/30/22 |
Perceptive Advisors LLC | 1,939,723 | 9.37 | -420,416 | 10/13/22 |
Chicago Capital, LLC | 1,362,484 | 6.58 | 242,710 | 12/31/22 |
Deep Track Capital LP | 1,124,421 | 5.43 | 13,797 | 10/3/22 |
Tang Capital Management, LLC | 1,099,516 | 5.31 | 399,516 | 9/30/22 |
BlackRock Institutional Trust Company, N.A. | 1,068,536 | 5.16 | -29,122 | 9/30/22 |
Franklin Advisers, Inc. | 925,260 | 4.47 | 52,381 | 9/30/22 |
The Vanguard Group, Inc. | 914,175 | 4.42 | -76,490 | 9/30/22 |
ArrowMark Colorado Holdings, LLC | 791,249 | 3.82 | 184,286 | 9/30/22 |
Medical Strategy GmbH | 763,135 | 3.69 | -- | 9/30/22 |
Shareholder Breakdown
Shareholder | Holders | Value ($MM) | % O/S | Shares |
---|---|---|---|---|
Institution | 176 | 405.01 | 98.47 | 20,384,538 |
Mutual Fund | 174 | 144.54 | 34.02 | 7,004,318 |
Insider | 11 | 44.40 | 4.99 | 1,032,652 |
Institutional Shareholder Style
Holders | Value ($MM) | % Inst Shares | Shares | |
---|---|---|---|---|
Growth | 40 | 56.60 | 13.35 | 2,763,501 |
Aggressive Growth | 2 | 0.65 | 0.16 | 33,152 |
Core Growth | 30 | 18.21 | 4.54 | 939,216 |
Growth | 8 | 37.74 | 8.65 | 1,791,133 |
Income | 5 | 19.33 | 4.81 | 995,556 |
Income Value | 3 | 19.31 | 4.81 | 994,739 |
Yield | 2 | 0.02 | -- | 817 |
Index | 26 | 58.73 | 14.62 | 3,026,154 |
Other | 62 | 173.07 | 41.52 | 8,595,917 |
Broker Dealer | 19 | 5.52 | 1.38 | 285,016 |
GARP | 12 | 31.31 | 7.52 | 1,557,364 |
Hedge Fund | 26 | 90.15 | 22.15 | 4,584,572 |
Specialty | 2 | 0.26 | 0.06 | 12,866 |
VC Private Equity | 3 | 45.83 | 10.42 | 2,156,099 |
Value | 22 | 72.59 | 18.10 | 3,746,583 |
Core Value | 16 | 50.17 | 12.51 | 2,590,063 |
Deep Value | 6 | 22.42 | 5.59 | 1,156,520 |
* Insider values reflect direct beneficial ownership.
Copyright Refinitiv