Shareholder Breakdown
Shareholder | Holders | Value ($MM) | % O/S | Shares |
---|---|---|---|---|
Institution | 119 | 344.01 | 97.94 | 11,723,387 |
Mutual Fund | 146 | 81.70 | 24.97 | 2,989,072 |
Insider | 5 | 1.67 | 0.46 | 55,448 |
Institutional Shareholder Rotation
Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
---|---|---|---|---|
Buyers | 49 | 19.89 | 5.88 | 703,458 |
Sellers | 41 | -11.00 | 2.88 | -345,076 |
Net | -- | 8.89 | 3.00 | 358,382 |
Institutional Shareholder Concentration
Value ($MM) | % O/S | Shares | |
---|---|---|---|
Total Inst. | 344.01 | 97.94 | 11,723,387 |
Top 10 Inst. | 232.57 | 63.69 | 7,623,091 |
Top 20 Inst. | 291.68 | 82.35 | 9,857,378 |
Top 50 Inst. | 337.14 | 95.79 | 11,466,463 |
Institutional Shareholder Style
Holders | Value ($MM) | % Inst Shares | Shares | |
---|---|---|---|---|
Growth | 22 | 13.11 | 4.17 | 499,432 |
Aggressive Growth | 1 | 3.07 | 1.04 | 125,000 |
Core Growth | 17 | 9.53 | 2.96 | 353,725 |
Growth | 4 | 0.52 | 0.17 | 20,707 |
Income | 2 | 1.35 | 0.46 | 55,065 |
Income Value | 1 | 0.67 | 0.23 | 27,406 |
Yield | 1 | 0.68 | 0.23 | 27,659 |
Index | 17 | 28.30 | 9.13 | 1,092,509 |
Momentum | 1 | 0.30 | 0.10 | 12,100 |
Other | 35 | 197.05 | 52.98 | 6,341,124 |
Broker Dealer | 9 | 0.69 | 0.18 | 21,682 |
GARP | 7 | 24.75 | 8.32 | 995,634 |
Hedge Fund | 14 | 85.78 | 22.40 | 2,681,029 |
Specialty | 1 | 1.10 | 0.35 | 42,185 |
VC/Private Equi | 4 | 84.74 | 21.73 | 2,600,594 |
Value | 20 | 38.10 | 11.33 | 1,356,132 |
Core Value | 13 | 15.75 | 5.31 | 636,024 |
Deep Value | 7 | 22.35 | 6.02 | 720,108 |
Top Holders: Institutional Investor
Holder | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
Perceptive Advisors LLC | 1,704,330 | 14.24 | -- | 9/30/18 |
Phase4 Ventures Limited | 1,065,447 | 8.90 | -100,000 | 1/30/18 |
Satter Muneer A | 832,000 | 6.95 | -- | 4/1/18 |
TPG Capital, L.P. | 716,381 | 5.98 | -- | 9/30/18 |
TVM Capital GmbH | 621,761 | 5.19 | -- | 4/1/18 |
Federated Global Investment Management Corp. | 586,146 | 4.90 | -- | 12/31/18 |
ArrowMark Colorado Holdings, LLC | 556,067 | 4.65 | 42,818 | 9/30/18 |
BlackRock Institutional Trust Company, N.A. | 532,818 | 4.45 | -2,538 | 12/31/18 |
AstraZeneca Plc | 508,141 | 4.25 | -500,000 | 12/1/17 |
Invus Public Equities Advisors, LLC | 500,000 | 4.18 | -- | 12/31/18 |
* Insider values reflect direct beneficial ownership.
Copyright Thomson Reuters Corporation